Maintenance, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$919 MonthlyThis is the one you have been waiting for! Beautiful sixth floor corner on the quiet side of the building with great views of the north and east looking towards the Downtown area. LEED Certified building built by Domicile in 2013, this original owner unit comes with 2 beds, 2 baths, 1 parking, storage locker and in-unit laundry. The apartment had several upgrades from the standard that was offered and includes all the custom window blinds and Weber gas BBQ. Primary Bedroom comes with generous closet space with large ensuite bath and walk in shower. Second bedroom can double as a den or home office and is right next to the main bath. "Other" in Measurements is the balcony. Water/Sewer charges included in the Condo Fees. Close to all that Wellington Village, Mechanicsville and Hintonburg have to offer. Building comes with Guest Suite, Gym, Party Room, and Rooftop Patio. Short walk to Tunney's Pasture and the Light Rail Transit station at Scott and Holland. (id:50024)
MLS® Number | 1386525 |
Property Type | Single Family |
Neigbourhood | Wellington Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Stucco |
Flooring Type | Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 7 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'9" x 10'5" | ||
Main Level | Living Room/dining Room | 15'3" x 14'9" | ||
Main Level | Primary Bedroom | 14'3" x 10'11" | ||
Main Level | 3pc Ensuite Bath | 10'5" x 4'10" | ||
Main Level | Bedroom | 10'6" x 9'1" | ||
Main Level | 4pc Bathroom | 10'6" x 4'10" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 11'5" x 5'0" |
https://www.realtor.ca/real-estate/26762991/131-holland-avenue-unit608-ottawa-wellington-village
Contact us for more information
Thom Fountain
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com