Zoning allowing home-base business, bed & breakfast & much more... This is a charming 5 bedroom, 2 bathroom sit on approximately 1-acre of land with detached garage & outbuildings. Located just 100 meters away from the Prescott-Russell Trail Link offering 26 kilometers of scenic trails for hiking, biking & skiing. Located about 15 minutes away from Orleans, with easy access to the 417. The main floor has a large & open living space with 9ft ceilings, new flooring, wood fireplace, renovated bath & laundry rm. There is a unique attached workshop & garage ideal for hobbies, working from home or storing tools/equipment. Gourmet kitchen with island recently updated. The 2nd floor has multiple rooms, including a good size primary bed, a full bath, plus 4 other spaces that could be a bedrooms, office space, den, sitting area or storage. Drilled Well(2019), Septic(2018), Roof(2022), Furnace(2016), Main floor flooring(2023), Kitchen(2024), Main floor 3pce bathroom(2023), Master bedroom (2022). (id:50024)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1381416 |
Property Type | Single Family |
Neigbourhood | Navan |
Amenities Near By | Golf Nearby, Public Transit |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit |
Sewer | Septic System |
Size Depth | 208 Ft |
Size Frontage | 207 Ft ,6 In |
Size Irregular | 207.51 Ft X 208 Ft |
Size Total Text | 207.51 Ft X 208 Ft |
Zoning Description | Rr5[15r] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22’4” x 16’3” | ||
Second Level | Bedroom | 13’8” x 10’2” | ||
Second Level | Other | 17’1” x 12’9” | ||
Second Level | Bedroom | 18’6” x 11’6” | ||
Second Level | Office | 13’9” x 8’5” | ||
Second Level | Bedroom | 20’3” x 12’8” | ||
Second Level | Den | 13’4” x 10’1” | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 16’1” x 9’2” | ||
Main Level | Workshop | 22’10” x 21’10” | ||
Main Level | Kitchen | 16’1” x 10’2” | ||
Main Level | Mud Room | 19’8” x 7’5” | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 22’3” x 14’1” |
https://www.realtor.ca/real-estate/26652294/4010-dunning-road-ottawa-navan
Contact us for more information
Yanick Dagenais
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com