This 2.36-acre custom-built home is a show-stopper! With floor-to-ceiling windows that cast beautiful light into the primary bedroom, living room, dining room, and kitchen. This 3 bdrm, 2 bath home also has a mezzanine/loft PLUS a large main-level flex room (to be finished) to match your hobbies & lifestyle. If you're looking for the privacy & serenity that rural living has to offer but don’t want to live miles away from restaurants and shops - this property is the one for you. A short walk to the heart of Merrickville Village stores, schools, and more! The large lot was partially cleared to expose a short laneway to an opening framed by mature trees. A cozy custom bunkie with a woodstove & s-curve flagstone path to a hot tub under the stars, these inclusions give the property a luxury spa-like feel. Engulf yourself in nature with spectacular views from 2 second-floor sprawling decks - located on the northeast and southwest sides of the home; never miss a sunrise or sunset again! (id:50024)
MLS® Number | 1384141 |
Property Type | Single Family |
Neigbourhood | Merrickville |
Amenities Near By | Water Nearby |
Parking Space Total | 12 |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Marble, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Depth | 500 Ft |
Size Frontage | 205 Ft |
Size Irregular | 205 Ft X 500 Ft |
Size Total Text | 205 Ft X 500 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 30'5" x 8'8" | ||
Second Level | 3pc Bathroom | 10'1" x 9'10" | ||
Second Level | Kitchen | 13'9" x 10'2" | ||
Second Level | Dining Room | 14'3" x 11'9" | ||
Second Level | Living Room | 19'5" x 14'7" | ||
Second Level | Porch | 15'8" x 10'1" | ||
Second Level | Porch | 22'1" x 9'9" | ||
Second Level | Porch | 31'1" x 9'2" | ||
Third Level | 5pc Bathroom | 10'2" x 9'8" | ||
Third Level | Bedroom | 15'5" x 13'10" | ||
Third Level | Bedroom | 18'0" x 14'6" | ||
Third Level | Loft | 14'6" x 9'11" | ||
Third Level | Other | 9'8" x 3'3" | ||
Main Level | Foyer | 8'0" x 7'10" | ||
Main Level | Other | 33'1" x 14'7" | ||
Main Level | Other | 33'1" x 14'3" | ||
Main Level | Foyer | 5'4" x 2'9" | ||
Main Level | Utility Room | 14'8" x 5'4" |
https://www.realtor.ca/real-estate/26701443/176-collar-hill-road-merrickville-merrickville
Contact us for more information
Shanalee Thomson
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com
Elisa Canonico
Broker
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/