Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$1,466 MonthlyLuxury awaits in your perfect penthouse Suite! Amazing 2Bed 2Bath Condo at the beautiful St. George in the exciting ByWard Market. This penthouse has been appointed top to bottom with exquisite mahogany & bespoke glass accents delivering the ultimate in luxury. Kitchen features modern appliances, gleaming quartz counters centered around a chef's dream island. You'll love entertaining in the open concept living space wired for today with built in audio visual throughout + $9k Miele coffee station & wine bar. Relax in the huge primary bedroom featuring custom closets + heated floor ensuite retreat next to the Murano round glass enclosed rainfall shower. Spectacular unit with laundry, parking, oversized storage, breathtaking views of downtown Ottawa from the large 90° main balcony, plus 2nd bedroom balcony. Condo fees include gym, pool, amenities, 24hour security & more. The ByWard Market: restaurants, galleries, shopping & recreation (id:50024)
MLS® Number | 1389414 |
Property Type | Single Family |
Neigbourhood | ByWard Market |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Features | Private Setting, Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Furnished, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Blinds |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14'5" x 13'4" | ||
Main Level | Living Room/dining Room | 29'3" x 22'2" | ||
Main Level | Full Bathroom | 4'11" x 14'9" | ||
Main Level | Den | 11'4" x 10'11" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 14'1" x 12'2" | ||
Main Level | Primary Bedroom | 19'5" x 21'10" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 27'4" x 5'3" |
https://www.realtor.ca/real-estate/26823010/160-george-street-unit2504-ottawa-byward-market
Contact us for more information
John O'sullivan
Broker
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/