Maintenance, Property Management, Water, Other, See Remarks, Recreation Facilities
$530.44 MonthlySpacious 4-bedroom 2-baths condominium garden home in Stonehenge Cres, Pineview. The unit is in original condition and the asking price reflects the need for interior upgrades. The exterior maintenance including roof, windows and doors is all included in the Condo fees. The main floor offers an eat-in kitchen, a powder room off the foyer and a bright and sunny dining and living room that opens onto a fenced patio and overlooks the green space common element. The second floor offers 4 good-sized bedrooms and a full 4-piece bathroom. The builder's finished lower level offers a very large Rec Room, a laundry room and a furnace room with storage space. Enjoy the convenience of an outdoor pool just steps away during those hot summer days. Great location and is close to public transit, and shopping like Home Sense, Rona, Costco, Home Depot and Pineview golf course. 5 appliances and central air. (id:50024)
MLS® Number | 1380277 |
Property Type | Single Family |
Neigbourhood | PINEVIEW |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'3" x 10'0" | ||
Second Level | Bedroom | 12'6" x 9'3" | ||
Second Level | Bedroom | 11'3" x 7'6" | ||
Second Level | Bedroom | 10'9" x 8'6" | ||
Second Level | Full Bathroom | 9'0" x 5'0" | ||
Basement | Recreation Room | 19'7" x 17'6" | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | 9'0" x 7'0" | ||
Main Level | Living Room | 17'5" x 11'9" | ||
Main Level | Dining Room | 10'5" x 8'6" | ||
Main Level | Kitchen | 12'0" x 8'6" | ||
Main Level | Partial Bathroom | 7'0" x 3'0" |
https://www.realtor.ca/real-estate/26829044/2269-stonehenge-crescent-ottawa-pineview
Contact us for more information
Jack Marsala
Broker
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com