Modern design nestled between the Rideau River and Experimental Farm on a quiet tree lined street this single family home offers exceptional space w 3 bedrooms + a loft office space, 3 bathrooms + a convenient 2 car garage. Meticulously maintained and renovated over the years w hardwood floors on all levels (carpet on the stairs), ceramic tile in the kitchen & bathrooms, loads of windows to allow natural light. Modern feel right from the front door w a 2 storey family room focusing on a gas fireplace steps up to the living & dining rooms, kitchen (recently remodeled) w solid wood doors & wrought iron door hardware, granite counters & glass tile backsplash. The mezzanine offers a home workspace w built-in storage cabinets + shelving. Upper level has 3 bedrooms + a full main bathroom + the primary bedroom suite - 4 piece bathroom(renovated) & lots of closet space-dressing/makeup area. Lower level recreation room, laundry/storage & direct access to 2 car garage. (id:50024)
MLS® Number | 1382650 |
Property Type | Single Family |
Neigbourhood | PARKWOOD HILLS |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 41 Ft |
Size Irregular | 41 Ft X 100 Ft |
Size Total Text | 41 Ft X 100 Ft |
Zoning Description | R2m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11’4” x 18’0” | ||
Second Level | Dining Room | 15’3” x 16’1” | ||
Second Level | Kitchen | 8’6” x 9’5” | ||
Second Level | Eating Area | 8’3” x 8’6” | ||
Third Level | Bedroom | 9’4” x 15’6” | ||
Third Level | Bedroom | 11’7” x 12’7" | ||
Third Level | 4pc Bathroom | 5’11” x 7’10” | ||
Third Level | Primary Bedroom | 10’7” x 15’6” | ||
Third Level | 4pc Ensuite Bath | 4'11" x 7'3" | ||
Lower Level | Family Room | 18’6” x 21’0” | ||
Lower Level | Laundry Room | 12’9” x 13’4” | ||
Main Level | Foyer | 4’11” x 7’4” | ||
Main Level | 2pc Bathroom | 4’10” x 4’11” | ||
Main Level | Family Room/fireplace | 11’1” x 17’4” | ||
Other | Den | 9’9” x 12’4” |
https://www.realtor.ca/real-estate/26679449/26-ashburn-drive-ottawa-parkwood-hills
Contact us for more information
Nancy Benson
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com