ONE OF A KIND LUXURY HOME W $450K in upgrades. More than 4750 sqft of living area. 5 BDRMS 6 BATH 4 ENSUITES corner ST LAURENT MODEL embedded in Central Park neighborhood. Steps from parks, grocers, schools, and more. Upgrades: BACKYARD w interlock solid beam cement anchored Gazebo. LUXURIOUS oversized stone stairs to bckyrd&front. EXTENDED 6 car driveway w 2 indoor parking spots in an epoxy-paved garage. UPDATED roof w 35yr warranty& topped-up attic insulation. CUSTOM imported Italian main entrance doors. UPGRADED curved hardwood stairs to 2ndflr loft. IMPORTED large tile ceramic flooring for kitchen&entrances. PRIMARY ensuite w 2 sink vanity wrapped w high ceiling cabinetry, Jacuzzi, built-in sauna, and 60"x36" stand-up shower. Bthrms upgraded w ceramic tiling. KITCHEN custom cabinetry w all high-end appliances. XL Island w 2nd sink and built-in outlets. Full basement kitchen w all appliances- potential in-law suite. Electric car charging station incl. A definite must see! (id:50024)
MLS® Number | 1380522 |
Property Type | Single Family |
Neigbourhood | CENTRAL PARK |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site, Gazebo |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Deck, Patio(s) |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Oversize | |
Electric Vehicle Charging Station(s) |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 63 Ft ,1 In |
Size Irregular | 63.09 Ft X 0 Ft (irregular Lot) |
Size Total Text | 63.09 Ft X 0 Ft (irregular Lot) |
Zoning Description | R1s[515] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'3" x 13'6" | ||
Second Level | Bedroom | 14'6" x 12'7" | ||
Second Level | Bedroom | 12'0" x 10'9" | ||
Second Level | Loft | 15'1" x 12'4" | ||
Second Level | Bedroom | 16'6" x 13'0" | ||
Lower Level | Recreation Room | 39'2" x 14'8" | ||
Lower Level | Bedroom | 17'2" x 10'3" | ||
Lower Level | 3pc Ensuite Bath | 8'2" x 4'1" | ||
Lower Level | 3pc Bathroom | 4'6" x 10'6" | ||
Lower Level | Kitchen | 8'2" x 15'4" | ||
Lower Level | Laundry Room | 5'8" x 3'2" | ||
Lower Level | Storage | 11'4" x 10'2" | ||
Main Level | Dining Room | 15'11" x 12'0" | ||
Main Level | Den | 14'0" x 10'0" | ||
Main Level | Living Room | 16'0" x 13'0" | ||
Main Level | Family Room | 18'1" x 14'1" | ||
Main Level | Kitchen | 15'0" x 14'1" | ||
Main Level | Eating Area | 15'0" x 9'4" |
https://www.realtor.ca/real-estate/26597381/74-grenwich-circle-ottawa-central-park
Contact us for more information
Salah Shaltout
Broker
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/