Situated on 2 serene acres just minutes from Kanata, this custom-built gem exudes timeless charm and modern comfort. Step through the inviting verandah into a sunlit haven boasting spacious living areas, including a cozy living room with a stone fireplace and an elegant dining room with intricate coffered ceilings. The gourmet kitchen features granite countertops, a walk-in pantry, and a breakfast bar, while the main floor primary suite offers ultimate luxury with dual walk-in closets and a spa-like ensuite. Upstairs, discover versatile family spaces and bedrooms, while the lower level presents great for extended family living. Outside, unwind on the deck with a soothing hot tub, take a dip in the heated saltwater in-ground pool, or relax in the gazebo. Recent upgrades:new architectural shingles, renovated deck, and paved driveway. This picturesque retreat offers the perfect blend of sophistication and tranquility. 5 min. from Tanger Outlet Mall, Thunderbird & Irish Hills golf courses! (id:50024)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1381659 |
Property Type | Single Family |
Neigbourhood | Kanata & Stittsville |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Features | Acreage, Private Setting, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 25 |
Pool Type | Inground Pool |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Washer, Hot Tub, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 435 Ft ,4 In |
Size Frontage | 199 Ft ,9 In |
Size Irregular | 199.78 Ft X 435.33 Ft |
Size Total Text | 199.78 Ft X 435.33 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room/fireplace | 32'0" x 14'0" | ||
Second Level | Bedroom | 13'7" x 12'0" | ||
Second Level | Bedroom | 12'0" x 12'0" | ||
Second Level | Bedroom | 13'7" x 9'11" | ||
Second Level | 3pc Bathroom | 16'7" x 8'2" | ||
Second Level | Loft | 21'5" x 7'6" | ||
Lower Level | Family Room/fireplace | 33'5" x 15'6" | ||
Lower Level | Office | 14'2" x 10'10" | ||
Lower Level | Kitchen | 11'0" x 6'10" | ||
Lower Level | Eating Area | 16'2" x 9'2" | ||
Lower Level | Bedroom | 13'3" x 11'3" | ||
Lower Level | Bedroom | 11'3" x 8'1" | ||
Lower Level | 3pc Bathroom | 8'10" x 5'8" | ||
Lower Level | Laundry Room | 7'5" x 5'4" | ||
Lower Level | Storage | 8'2" x 4'0" | ||
Lower Level | Utility Room | 34'3" x 11'5" | ||
Main Level | Foyer | 10'6" x 8'9" | ||
Main Level | Living Room | 20'10" x 13'1" | ||
Main Level | Dining Room | 12'6" x 12'4" | ||
Main Level | Kitchen | 17'5" x 16'2" | ||
Main Level | Pantry | 5'7" x 4'0" | ||
Main Level | Eating Area | 13'4" x 9'7" | ||
Main Level | Sunroom | 12'0" x 7'10" | ||
Main Level | Primary Bedroom | 16'0" x 12'0" | ||
Main Level | Other | 6'0" x 4'6" | ||
Main Level | Other | 6'0" x 4'6" | ||
Main Level | 5pc Ensuite Bath | 11'7" x 8'9" | ||
Main Level | Laundry Room | 10'9" x 5'5" | ||
Main Level | 2pc Bathroom | 6'2" x 4'8" | ||
Main Level | Mud Room | 12'7" x 6'2" | ||
Main Level | Foyer | 6'9" x 9'10" |
https://www.realtor.ca/real-estate/26625577/899-oak-creek-road-ottawa-kanata-stittsville
Contact us for more information
Ermina Karabasic
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/